Property Attributes
- MLS#73582550
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CitySomerville
- AreaTen Hills
- Zip02145
- StyleColonial
- Year Built1920
- Taxes$ 9567
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2880
- Lot Size0.09 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
LOCATION! LOCATION! LOCATION! Oversized home located in fabulous Ten Hills, easily Somerville's best kept secret as one of the city's most private & serene neighborhoods. Just steps to Assembly Row, the Orange Line, walking trails, boat house & much more! This beautiful home offers 4 Bedrooms, 2 full Baths & PANORAMIC SKYLINE VIEWS from the 3rd level, which awaits your finishing touches and may very well be begging to become the Master Suite of your dreams- A truly breathtaking sight, particularly at night. The open floor plan of the generously sized first level offers a fireplaced living room, beautiful kitchen/dining area w/double French Doors opening to a large deck and private backyard- The perfect setup for entertaining and hosting family gatherings. The 2nd level boasts 4 bedrooms including an incredible master BR w/cathedral ceilings, skylight, amazing views & a private balcony. At nearly 3000 sq.ft., this is one of Somerville's largest single family homes.
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Other |
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| Zoning | res |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Year Built | 1920 |
| Electric | Circuit Breakers |
| View | City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 757268 |
| Community Features | Public Transportation,Shopping,Pool,Park,Walk/Jog Trails,Medical Facility,Bike Path,Highway Access,House of Worship,Marina,Private School,Public School,T-Station,University |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | McGrath O'Brien Hwy,right on Shore Dr. Follow to Putnam Rd. |
| City | Somerville |
| Disclosures | Buyer to verify all info/perform due diligence. Subject to court approval. Taxes reflect a 35% exemption- estimate of Somerville's Resident/Owner-Occupied Exemption. Aerial photo taken approx 2020. C |
| Senior Community Y/N | No |
| MLS Area | Ten Hills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4050 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 9567 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1340500 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Walk-up Attic |
|---|---|
| Basement | Full |
| Flooring | Wood,Plywood,Tile,Hardwood,Parquet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2880 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Balcony,Rain Gutters,Fenced Yard,City View(s) |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street,Tandem,On Street |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.09 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2880 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and