Property Attributes
- MLS#73488665
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityNewton
- AreaNewton Center
- Zip02459
- StyleColonial
- Year Built1910
- Taxes$ 22883
- Price$ 3,595,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5573
- Lot Size0.37 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Set on an exceptional 16,254 sq. ft. level lot in a sought-after Newton Centre neighborhood, this beautifully renovated 5–6 bedroom, 5.5 bath residence offers a rare combination of space, setting, and versatility. The sun-filled main level is designed for both everyday living and entertaining, featuring a spacious kitchen open to the family room, along with formal living and dining rooms, a private office or bedroom, mudroom, and powder room. The second floor includes a generous primary suite with walk-in closet and en-suite bath, three additional bedrooms, two full baths, and flexible transitional space ideal for relaxing, reading, or study. The third floor offers two additional bedrooms and a full bath, providing excellent flexibility for guests, offices, or extended living. The finished lower level is designed for recreation and entertaining, with a private office, fitness area, game room, and a dedicated, fully equipped home theater with seating for nine. Expansive level grounds provide exceptional space for play, entertaining, and outdoor living. A two-car garage and prime Newton Centre location, Mason-Rice, Brown NNHS/NSHS, Newton Centre amenities, public transportation, major routes, Boston, and Cambridge complete this distinctive offering.
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Rice Elementary School | Brown Middle School | Nnhs/Nshs High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $3,695,000 |
| 5/21/2026 | 2$3,645,000 |
| 6/24/2026 | 2$3,595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Oven,for Gas Dryer,Washer Hookup,Icemaker Connection,Outdoor Gas Grill Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Oven,Dishwasher,Disposal,Trash Compactor,Microwave,Range,Refrigerator,Freezer,Washer,Dryer,Washer/Dryer,Vacuum System,Range Hood,Instant Hot Water,Plumbed For Ice Maker |
| Zoning | SR2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1910 |
| Electric | 220 Volts |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | S:13 B:032 L:0007,683520 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Highway Access,House of Worship,Private School,University |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 5 |
| Status | Active |
| Directions | Centre Street to Ward; Commonwealth to Morseland to Elmore to Ward; Mill Street to Elmore to Ward. |
| High School | Nnhs/Nshs |
| City | Newton |
| Disclosures | Seller is the agent. Stucco siding completed in fall 2025. Interior painted in 2026 |
| Senior Community Y/N | No |
| MLS Area | Newton Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16254 |
| Carport Y/N | No |
| Elementary School | Mason Rice |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 22883 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brown |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 2335000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Recessed Lighting,Home Office,Home Office-Separate Entry,Play Room,Media Room,Study,Mud Room,Central Vacuum,Walk-up Attic |
|---|---|
| Basement | Full,Finished,Bulkhead |
| Flooring | Tile,Vinyl,Bamboo,Hardwood,Laminate,Flooring - Hardwood,Flooring - Wall to Wall Carpet,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Living Room,Master Bedroom |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4021 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Gas Dryer Hookup,Recessed Lighting,Washer Hookup,Sink,Second Floor |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1552 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Kitchen Features | Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Exterior Access,Open Floorplan,Recessed Lighting,Second Dishwasher,Slider,Stainless Steel Appliances,Pot Filler Faucet,Gas Stove,Lighting |
| Total Baths | 6 |
| Primary Bathroom Features | Yes |
| Living Room Features | Exterior Access,Recessed Lighting |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Bedroom 3 Features | Flooring - Hardwood,Recessed Lighting |
| Bedroom 2 Features | Bathroom - Full,Closet,Flooring - Hardwood,Recessed Lighting |
| Dining Room Features | Chair Rail,Recessed Lighting,Wainscoting,Lighting - Overhead,Crown Molding,Tray Ceiling(s) |
| Primary on Main | 182 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 210 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 187 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 17 |
| Dining Room Area | 13 |
| Dining Room Width | 17 |
| Living Room Area | 204 |
| Living Room Length | 17 |
| Living Room Width | 12 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Recessed Lighting |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 17 |
| Family Room Level | First |
| Family Room Features | Open Floorplan,Recessed Lighting,Slider,Crown Molding |
| Dining Room Level | First |
| Dining Room Area | 221 |
| Bedroom 5 Level | Third |
| Bedroom 5 Features | Flooring - Hardwood,Recessed Lighting |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Patio,Storage,Sprinkler System,Outdoor Gas Grill Hookup |
|---|---|
| Parking Features | Detached,Garage Door Opener,Heated Garage,Storage,Garage Faces Side,Off Street |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 0.37 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5573 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and